Dear all, good day.
You are kindlyu requested to revert with your quotation on urgent basis for the attached list of our vessel MV CARRIBEAN FORCE.
|
PART No | Item description | Unit Measure |
Quantities
|
Remarks |
|||
ROB | Request by vessel | Approved from Office | Arrived on board | |||||
801-062-21 | PIPE COUPLING | PCS | 18 | DWG 402-559 ITEM 7 | ||||
SEAL WASHER FOR PIPE COUPLINGS | PCS | 18 | ||||||
111-180-N3 | PIPE FLANGE | PCS | 4 | DWG 402-559 ITEM 11 | ||||
801-031-36 | O-RING | PCS | 4 | DWG 312-116 ITEM 8 | ||||
801-463-03 | SHAFT SEAL | PCS | 2 | DWG 312-116 ITEM 19 | ||||
801-464-04 | SET OF SEALS | PCS | 2 | DWG 312-116 ITEM 20 | ||||
801-031-36 | O-RING | PCS | 4 | DWG 202-126 ITEM 6 | ||||
263-103 | SPRING | PC | 1 | DWG 312-133 ITEM 8 | ||||
801-554-61 | BALL | PC | 1 | DWG 312-133 ITEM 10 | ||||
801-618-03 | BALL BEARING | PCS | 2 | DWG 312-133 ITEM 11 | ||||
801-029-14 | O-RING | PCS | 4 | DWG 312-133 ITEM 14 | ||||
801-030-32 | O-RING | PCS | 10 | DWG 312-133 ITEM 15 | ||||
801-029-06 | O-RING | PCS | 4 | DWG 312-133 ITEM 16 | ||||
801-038-17 | SEAL WASHER | PCS | 4 | DWG 112-047 ITEM 8 | ||||
801-031-36 | O-RING | PCS | 2 | DWG 112-047 ITEM 12 |
Please include in your quotation availability, delivery time and payment terms.
Thank you.
Remaining at your disposal for any further assistance or clarification.
Aggeliki Tzanakaki
Purchasing Department
We use cookies to improve your experience. By continuing to use our site, you accept our Cookies, Privacy Policy,Terms and Conditions. Close X